Geology Maps
Online Reference
The Ontario Geological Survey provides an comprehensive package for Google Earth™ mapping service. The OGS Earth package contains, bedrock geology, surficial geology, elevation, gravity, magnetics, geophysics, and many other layers covering most of Ontario. Visit the Ministry of Northern Development Mines and Forestry site to download OGS Earth
The OGSR Library provides its own package for Google Earth™ mapping service called PxTools. Together with OGS Earth powerful overlays can be created to investigate Ontario's subsurface geology. Download PxTools by OGSR Library
Drift Thickness, Bedrock Topography, Geology and Geophysics
For reference inside the Library only -
To order these publications please contact:
Ontario Geological Survey, Publication Sales
Tel:705-670-5691; Toll-free 1-888-415-9845
Description | Number |
Alliston Area, Bedrock Topography | P3213 |
Alliston Area, Quaternary Geology | P835 |
Barrie & Elmvale Areas (Eastern Half), Quaternary Geology | 2645 |
Barrie and Elmvale Map Areas (Eastern Half), Quaternary Geology, Open File Map 200 | OFM 200 |
Barrie Area (Western Half), Quaternary Geology | 978 |
Barrie Area, Bedrock Topography | 3212, P979 |
Barrie Area, Drift Thickness | P980 |
Barrie Area, Quaternary Geology | P978 |
Bethany Area, Quaternary Geology | 2638 |
Bolton Area, Bedrock Topography | 2276, P470 |
Bolton Area, Paleozoic Geology | 2338 |
Bolton Area, Quaternary Geology | 2275 |
Bothwell Area, Bedrock Topography | P1565 |
Bothwell Area, Drift Thickness Series | 2454 |
Bothwell-Ridgetown Area, Quaternary Geology | 1973 |
Brampton Area, Drift Thickness | 2179 |
Brampton Area, Paleozoic Geology | 2337 |
Brampton Area, Quaternary Geology | 3171 |
Brant County, Isopach Top Guelph to Top Rochester | P3007 |
Brantford Area, Bedrock Topography | 2035, P1049 |
Brantford Area, Bedrock Topography Series | 1049 |
Brantford Area, Granular Deposits | 2241 |
Brantford Area, Paleozoic Geology | 1984 |
Brantford Area, Pleistocene Geology | 2240 |
Bruce County, Isopach Top Guelph to Top Rochester | P3018 |
Bruce Peninsula (Central), Paleozoic Geology | 3191 |
Bruce Peninsula (Northern), Paleozoic Geology | OFM 198 |
Bruce Peninsula (Southern), Paleozoic Geology | 3236 |
Bruce Peninsula (Southern), Paleozoic Geology of, Open File Report 5875 | OFR 5875 |
Brunswick Area, Quaternary Geology | 2639 |
Cambridge Area, Bedrock Topography Series | P1985 |
Cambridge Area, Paleozoic Geology | P1983 |
Cambridge Area, Quaternary Geology | 2508 |
Canada, Principal Mineral Areas | |
Chatham Area, Bedrock Topography | P2436 |
Chatham Area, Drift Thickness | P2435 |
Chatham Area, Quaternary Geology | P3337 |
Chesley-Tiverton Area, Bedrock Topography | P2315 |
Chesley-Tiverton Area, Quaternary Geology | P2314 |
Claremont Area, Quaternary Geology | 2634 |
Collingwood-Nottawasaga Area, Bedrock Topography | P924 |
Collingwood-Nottawasaga Area, Drift Thickness | P925 |
Collingwood-Nottawasaga Area, Paleozoic Geology | 2341 |
Collingwood-Nottawasaga Area, Paleozoic Geology | P954 |
Collingwood-Nottawasaga Area, Quaternary Geology | P919 |
Conestogo Area, Bedrock Topography | P167 |
Conestogo Area, Bedrock Topography | P3210 |
Conestogo Area, Quaternary Geology | 2558 |
Cornwall-Huntingdon Area, Drift Thickness | P1013 |
Dufferin County, Isopach Top Guelph to Top Rochester | P3016 |
Dundalk Area, Bedrock Topography | P306 |
Dundalk Area, Drift Thickness | P1023 |
Dundalk Area, Paleozoic Geology | 2340 |
Dundalk Area, Paleozoic Geology | P946 |
Dundalk Area, Quaternary Geology | P727 |
Dunnville Area, Bedrock Topography | P2402 |
Dunnville Area, Paleozoic Geology | P988 |
Dunnville Area, Quaternary Geology | P981 |
Durham Area, Bedrock Topography Series | P1836, P305 |
Durham Area, Drift Thickness Series | P1837 |
Durham Area, Grey County, Sand and Gravel Resources | P1835 |
Durham Area, Quaternary Geology | P1556 |
Elgin County, Isopach Top Guelph to Top Rochester | P3304 |
Enniskillen County, Quaternary Geology | 2636 |
Essex County Area (East Half), Bedrock Topography | P3256 |
Essex County Area (East Half), Drift Thickness | P3254 |
Essex County Area (East Half), Quaternary Geology | P3252 |
Essex County Area (West Half), Bedrock Topography | P3257 |
Essex County Area (West Half), Drift Thickness | P3255 |
Essex County Area (West Half), Quaternary Geology | P3253 |
Essex County Area, Isopach Top Guelph to Top Rochester | P3000 |
Etobicoke Area, Quaternary Geology | 2111 |
Fenelen Falls, Paleozoic Geology | OMF 235 |
Galt Area Area, Bedrock Topography | 2030 |
Galt-Hamilton Area, Drift Thickness | P535 |
Goderich and Seaforth Areas, Drift Thickness | P2450 |
Goderich Area, Quaternary Geology | P1232 |
Goderich-Seaforth Area, Bedrock Topography | P1974, P297 |
Grand Bend Area, Bedrock Topography | P265 |
Grand Bend Area, Drift Thickness | P2451 |
Grand Bend Area, Granular Resources | 2401 |
Grand Bend Area, Quaternary Geology | P2400, P974 |
Gravenhurst Area, Quaternary Geology, Open File Map 195 | OFM 195 |
Grey County, Isopach Top Guelph to Top Rochester | P3019 |
Grimsby Area, Bedrock Topography | P2401 |
Grimsby Area, Drift Thickness | P536 |
Grimsby Area, Paleozoic Geology | 2343 |
Grimsby Area, Quaternary Geology | P993 |
Guelph Area, Bedrock Topography | P2224 |
Guelph Area, Drift Thickness | P534 |
Guelph Area, Paleozoic Geology | 2342 |
Guelph Area, Pleistocene Geology | 2153 |
Haldimand-Norfolk Area, Regional Municipality of, Isopach Top Guelph to Top Rochester | P3006 |
Halton Area, Regional Municipality of, Isopach Top Guelph to Top Rochester | P3010 |
Hamilton Area, Bedrock Topography | 2034 |
Hamilton Area, Drift Thickness | P495 |
Hamilton Area, Paleozoic Geology | 2336 |
Hamilton Area, Quaternary Geology | 2509 |
Hamilton-Wentworth, Regional Municipality of, Isopach Top Guelph to Top Rochester | P3009 |
Huron County, Isopach Top Guelph to Top Rochester | P3013 |
Kendal Area, Quaternary Geology | 2637 |
Kent County, Isopach Top Guelph to Top Rochester | P3001 |
Kincardine Area, Bedrock Topography | P3208, P165 |
Kincardine Area, Drift Thickness | P3203 |
Lake Erie (Map A) Isopach Top Guelph to Top Rochester | P2992 |
Lake Erie (Map B) Isopach Top Guelph to Top Rochester | P2993 |
Lake Erie (Map C) Isopach Top Guelph to Top Rochester | P2994 |
Lake Erie (Map D) Isopach Top Guelph to Top Rochester | P2995 |
Lake Erie (Map E) Isopach Top Guelph to Top Rochester | P2996 |
Lake Erie (Map F) Isopach Top Guelph to Top Rochester | P2997 |
Lake Erie (Map G) Isopach Top Guelph to Top Rochester | P2998 |
Lake Erie (Map H) Isopach Top Guelph to Top Rochester | P2999 |
Lambton County, Isopach Top Guelph to Top Rochester | P3002 |
Long Point Area, Bedrock Topography | P2485 |
Long Point Area, Drift Thickness | P2590 |
Long Point Area, Quaternary Geology | P2616 |
Lucan Area, Bedrock Topography | P291 |
Lucan Area, Drift Thickness | P2359 |
Lucan Area, Quaternary Geology | P1048 |
Lucknow Area, Bedrock Topography | P3206, P296 |
Lucknow Area, Drift Thickness | P3201 |
Markdale-Owen Sound Area, Quaternary Geology | P3251 |
Markham Area, Bedrock Topography, Open File Map 196 | OFM 196 |
Merrickville Area, Drift Thickness | 2388 |
Merrickville Area, Quaternary Geology | P991 |
Middlesex County, Isopach Top Guelph to Top Rochester | P3003 |
Mount Albert Area, Quaternary Geology | 2631 |
Newmarket Area, Bedrock Topography | P3214 |
Niagara and Niagara-on-the-Lake, Bedrock Topography | P2400 |
Niagara and Niagara-on-the-Lake, Drift Thickness | P537 |
Niagara Area, Paleozoic Geology | 2344 |
Niagara, Regional Municipality of, Isopach Top Guelph to Top Rochester | P3008 |
Niagara-Welland Area, Quaternary Geologhy | 2496 |
Ontario (East-Central), Bedrock Geology | 2543 |
Ontario (East-Central), Bedrock Geology, Index to Maps | |
Ontario (East-Central), Goubuer Gravity | 2594 |
Ontario (East-Central), Quaternary Geology | 2555 |
Ontario (East-Central), Shaded Image of Total Magnetic Field | 2586 |
Ontario (East-Central), Shaded Image of Vertical Gravity Gradient | 2598 |
Ontario (East-Central), Tectonic Assemblages | 2577 |
Ontario (East-Central), Vertical Magnetic Gradient | 2590 |
Ontario (Northern), Bedrock Geology, Index to Maps | |
Ontario (Northern), Geological Highway Map | |
Ontario (Northern), Goubuer Gravity | 2592 |
Ontario (Northern), Quaternary Geology | 2553 |
Ontario (Northern), Shaded Image of Total Magnetic Field | 2584 |
Ontario (Northern), Shaded Image of Vertical Gravity Gradient | 2596 |
Ontario (Northern), Surficial Geology | 2518 |
Ontario (Northern), Tectonic Assemblages | 2575 |
Ontario (Northern), Vertical Magnetic Gradient | 2588 |
Ontario (Northern),Bedrock Geology | 2541 |
Ontario (Southern), Bedrock Geology | 2544 |
Ontario (Southern), Bedrock Geology, Index to Maps | |
Ontario (Southern), East portion, Physiography | 2227 |
Ontario (Southern), Geological Highway Map, 1979 | |
Ontario (Southern), Georgian Bay-Ottawa Valley Area, Physiography | 2228 |
Ontario (Southern), Goubuer Gravity | 2595 |
Ontario (Southern), Northwest portion, Physiography | 2224 |
Ontario (Southern), Paleozoic Geology | 2554 |
Ontario (Southern), Paleozoic Geology | 2117 |
Ontario (Southern), Quaternary Geology | 2556 |
Ontario (Southern), Shaded Image of Total Magnetic Field | 2587 |
Ontario (Southern), Shaded Image of Vertical Gravity Gradient | 2599 |
Ontario (Southern), South-central portion, Physiography | 2226 |
Ontario (Southern), Southwest portion, Physiography | 2225 |
Ontario (Southern), Tectonic Assemblages | 2578 |
Ontario (Southern), Vertical Magnetic Gradient | 2591 |
Ontario (West-Central), Bedrock Geology | 2542 |
Ontario (West-Central), Bedrock Geology, Index to Maps | |
Ontario (West-Central), Goubuer Gravity | 2593 |
Ontario (West-Central), Quaternary Geology | 2554 |
Ontario (West-Central), Shaded Image of Total Magnetic Field | 2585 |
Ontario (West-Central), Shaded Image of Vertical Gravity Gradient | 2597 |
Ontario (West-Central), Tectonic Assemblages | 2576 |
Ontario (West-Central), Vertical Magnetic Gradient | 2589 |
Ontario Limestone Industries | 1960c |
Ontario Mineral Map | 2472 |
Ontario, Archean Tectonic Assemblages, Plutonic Suites and Events in Ontario, Chart A | 2579 |
Ontario, Archean Tectonic Assemblages, Plutonic Suites and Events in Ontario, Chart B | 2580 |
Ontario, Archean Tectonic Assemblages, Plutonic Suites and Events in Ontario, Chart C | 2581 |
Ontario, Archean Tectonic Assemblages, Plutonic Suites and Events in Ontario, Chart D | 2582 |
Ontario, Bedrock Geology, Explanatory Notes and Legend | 2545 |
Ontario, Bouguer Gravity | |
Ontario, Industrial Minerals | 2591 |
Ontario, Tectonic Assemblages, Explanatory Notes and Legend | 2583 |
Ontario, Tectonic Assemblanges | |
Ontario, Total Magnetic Field | |
Ontario, Vertical Magnetic Gradient | |
Orangeville Area, Bedrock Topography | P170 |
Orangeville Area, Drift Thickness | P533, P2328 |
Orangeville Area, Paleozoic Geology | 2339 |
Orangeville Area, Quaternary Geology | P848 |
Orillia Area, Paleozoic Geology | 222 |
Orillia Area, Paleozoic Geology | OFM 222 |
Orillia Area, Quaternary Geology | P2697 |
Orr Lake Area, Drift Thickness | P977 |
Orr Lake Area, Quaternary Geology | P975 |
Oshawa Area, Bedrock Topography | P3192 |
Oxford County, Isopach Top Guelph to Top Rochester | P3005 |
Palmerston Area, Bedrock Topography | P166 |
Palmerston Area, Quaternary Geology | 2383 |
Palmerston Area, Quaternary Geology | P1185 |
Parkhill Area, Bedrock Topography | P290 |
Parkhill Area, Drift Thickness | P2452 |
Parkhill Area, Granular Resources | 2403 |
Parkhill Area, Quaternary Geology | 2402 |
Parkhill Area, Quaternary Geology | P1065 |
Peel, Regional Municipality of, Isopach Top Guelph to Top Rochester | P3015 |
Penetanguishene and Christian Island Areas, Quaternary Geology, Open File Map 194 | OFM 194 |
Penetanguishene-Elmvale Area, Paleozoic Geology | P3339 |
Perth County, Isopach Top Guelph to Top Rochester | P3012 |
Port Burwell Area, Bedrock Topography | P2583 |
Port Burwell Area, Drift Thickness | P2589 |
Port Burwell Area, Quaternary Geology | P2624 |
Port Hope Area, Bedrock Topography | P3193 |
Port Perry Area, Quaternary Geology | 2635 |
Port Stanley Area, Bedrock Topography | P3158, P483 |
Port Stanley Area, Drift Thickness | P3159 |
Port Stanley Area, Quaternary Geology | P2827 |
Ridgetown Area, Bedrock Topography | P1566 |
Ridgetown Area, Drift Thickness | P2455 |
Sarnia-Brights Grove Area, Bedrock Topography | P2206 |
Sarnia-Brights Grove Area, Drift Thickness | P2207 |
Sarnia-Brights Grove Area, Quaternary Geology | P2222 |
Scarborough Area, Quaternary Geology | P2077 |
Seaforth Area, Quaternary Geology | P1233 |
Simcoe Area, Bedrock Topography | 2370, P1055 |
Simcoe Area, Drift Thickness | P2371 |
Simcoe Area, Paleozoic Geology | P2234 |
Simcoe Area, Quaternary Geology | 2369 |
Simcoe Area, Quaternary Geology | P1054 |
Simcoe County, Isopach Top Guelph to Top Rochester | P3017 |
St. Marys Area (Eastern Half), Quaternary Geology | P918 |
St. Marys Area (Western Half), Quaternary Geology | P956 |
St. Marys Area, Bedrock Topography | P266 |
St. Marys Area, Quaternary Geology | 2366 |
St. Thomas Area, Bedrock Topography | P482 |
St. Thomas Area (East Half), Pleistocene Geology | P606 |
St. Thomas Area (West Half), Pleistocene Geology | 238 |
Stouffville Area, Quaternary Geology | 2632 |
Stratford Area, Bedrock Topography | P3211, P168 |
Stratford Area, Quaternary Geology | 2559 |
Strathroy Area, Bedrock Topography | P1654 |
Strathroy Area, Drift Thickness | P2453 |
Strathroy Area, Quaternary Geology | P1972 |
Surficial Geology, Index to Maps, 1891-1991 | |
Tillsonburg Area, Bedrock Topography | P1567 |
Tillsonburg Area, Drift Thickness | P1568 |
Tillsonburg Area, Quaternary Geology | 2473 |
Tillsonburg Area, Quaternary Geology | P1214 |
Tiverton-Port Elgin Area, Bedrock Topography | P164 |
Tobermory-Owen Sound-Collingwood, Drift Thickness | - |
Toronto and Surrounding Area, Bedrock Contours | P201 |
Toronto and Surrounding Area, Quaternary Geology | P2204 |
Uxbridge Area, Quaternary Geology | 2633 |
Walkerton Area, Bedrock Topography | P3207 |
Walkerton Area, Drift Thickness | P3202 |
Walkerton-Kincardine Area, Quaternary Geology | P2956 |
Wallaceburg Area, Drift Thickness | P3200 |
Wallaceburg-St. Clair Area, Quaternary Geology | P2368 |
Waterloo, Regional Municipality of, Isopach Top Guelph to Top Rochester | P3011 |
Welland-Fort Erie Area, Bedrock Topography | P2403 |
Welland-Fort Erie Area, Drift Thickness | P2486 |
Welland-Fort Erie Area, Paleozoic Geology | P989 |
Wellington County, Isopach Top Guelph to Top Rochester | P3014 |
Wheatley Area, Bedrock Topography | P2438 |
Wheatley Area, Drift Thickness | P2437 |
Wheatley Area, Quaternary Geology | P3338 |
Wiarton Area, Bedrock Topography | P2561 |
Wiarton Area, Drift Thickness | P2560 |
Wiarton Area, Quaternary Geology | P2559 |
Windsor, Essex County (East Half), Quaternary Geology | P3252 |
Windsor, Essex County (West Half), Quaternary Geology | P3253 |
Windsor-Essex County and Pelee Island Area, Paleozoic Geology | P2396 |
Windsor-Essex County Area (Eastern Part) Quaternary Geology | P750 |
Windsor-Essex County Area (Eastern Part), Drift Thickness | P815 |
Windsor-Essex County Area (Eastern Part), Granular Potential Map | P758 |
Windsor-Essex County Area (Western Part), Quaternary Geology | P749 |
Windsor-Essex County Area, (Western Part), Drift Thickness | P814 |
Wingham Area, Bedrock Topography | P3209 |
Wingham Area, Drift Thickness | P3204 |
Wingham-Lucknow Area, Quaternary Geology | P2957 |
Woodstock Area, Bedrock Topography | P169 |
Woodstock Area, Granular Resources | 2282 |
Woodstock Area, Quaternary Geology | 2281 |
Woodstock Area, Quaternary Geology | P701 |